Official site of the Indianapolis Convention & Visitors Association
About Indy: Weather
Current Conditions
| P/CLOUDY; Temperature 62°F/16°C, Humidity 83%, Winds CLM 0, Pressure 30.15in.(F), Visibility 10 miles |
Last Updated: September 08, 2008 04:30:08.66 EST
Five Day Forecast
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Mostly cloudy and pleasantly warm | Partly sunny and cooler | Mostly sunny and delightful | Mostly sunny and beautiful | Periods of clouds and sunshine |
| High 83°F/28°C Low 60°F/15°C | High 70°F/21°C Low 50°F/10°C | High 76°F/24°C Low 59°F/15°C | High 83°F/28°C Low 65°F/18°C | High 83°F/28°C Low 67°F/19°C |
Monthly Averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. High Temp. (°F) | 34 | 40 | 51 | 63 | 74 | 82 | 86 | 84 | 77 | 66 | 52 | 39 |
| Avg. Low Temp. (°F) | 18 | 23 | 32 | 41 | 52 | 61 | 65 | 63 | 55 | 44 | 34 | 24 |
| Avg. High Temp. (°C) | 1 | 4 | 11 | 17 | 23 | 28 | 30 | 29 | 25 | 19 | 11 | 4 |
| Avg. Low Temp. (°C) | -8 | -5 | 0 | 5 | 11 | 16 | 18 | 17 | 13 | 7 | 1 | -4 |
| Avg. Precip. (inches) | 2.5 | 2.4 | 3.4 | 3.6 | 4.4 | 4.1 | 4.4 | 3.8 | 2.9 | 2.8 | 3.6 | 3.0 |
| Avg. Precip. (mm) | 63 | 61 | 87 | 92 | 110 | 105 | 112 | 97 | 73 | 70 | 92 | 77 |
| Sunshine | 41% | 49% | 50% | 54% | 61% | 66% | 66% | 69% | 66% | 61% | 42% | 39% |




